.
Coming Soon! Apple Valley Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > California
Show: California Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, City
Apple Valley, CA Area TV Broadcast Stations*
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Chan | Service | City | Links |
DK08IR | | 8 | TX | Fifteen Mile Valley, CA | (edit) Wiki |
DK10JT | | 10 | TX | Fifteen Mile Valley, CA | (edit) Wiki |
DK12KM | | 12 | TX | Fifteen Mile Valley, CA | (edit) Wiki |
DK55CW | | 55 | TX | Victorvill e, CA | (edit) Wiki |
DK60BB | | 60 | TX | Desert Hot Springs, CA | (edit) Wiki |
DK69CO | | 69 | TX | Running Springs, CA | (edit) Wiki |
DKHIR-LP | | 3 | TX | Twin Peaks, CA | (edit) Wiki |
DKHIR-LP | | 22 | TX | Twin Peaks, CA | (edit) Wiki |
K06MU | | 6 | TX | Big Bear Lake, CA | (edit) Wiki |
K20IM | | 20 | TX | Barstow, CA | (edit) Wiki |
K20IU | | 20 | TX | Big Bear Lake, CA | (edit) Wiki |
K21AC | | 21 | TX | Victorvill e, CA | (edit) Wiki |
K25AD | | 25 | TX | Victorvill e, CA | (edit) Wiki |
K27AE | | 27 | TX | Victorvill e, CA | (edit) Wiki |
K28IE | | 28 | TX | Victorvill e, CA | (edit) Wiki |
K31AD | | 31 | TX | Victorvill e, CA | (edit) Wiki |
K36JH | TVA | 16 | TX | Barstow, CA | (edit) Wiki |
K36JH | TVA | 36 | TX | Barstow, CA | (edit) Wiki |
K43AG (K43AG) | | 43 | TX | Ridgecrest , CA | (edit) Wiki |
K51AN | | 51 | TX | Victorvill e, CA | (edit) Wiki |
KABC-TV (K08IA) | ABC | 8 | TX | Newberry Springs, CA | (edit) Wiki Home Schedule Jobs Contact |
KABC-TV (K19BT) | ABC | 19 | TX | Lucerne Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
KABC-TV (K48IP) | ABC | 48 | TX | Daggett, CA | (edit) Wiki Home Schedule Jobs Contact |
KABC-TV (K48IP) | ABC | 61 | TX | Daggett, CA | (edit) Wiki Home Schedule Jobs Contact |
KBLM-LP | | 25 | TX | Riverside And Perris, CA | (edit) Wiki |
KCAL-TV (K34EU) | | 34 | TX | Morongo Valley, CA | (edit) Wiki |
KCAL-TV (K41CY) | | 41 | TX | Daggett, CA | (edit) Wiki |
KCAL-TV (K54AD) | | 54 | TX | Lucerne Valley, CA | (edit) Wiki |
KCBS-TV (K10IX) | CBS | 10 | TX | Newberry Springs, CA | (edit) Wiki Home Schedule Jobs Contact |
KCBS-TV (K15BZ) | CBS | 15 | TX | Daggett, CA | (edit) Wiki Home Schedule Jobs Contact |
KCBS-TV (K15CA) | CBS | 15 | TX | Lucerne Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
KCBS-TV (K16AA) | CBS | 16 | TX | Morongo Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
KCBS-TV (K50EW) | CBS | 50 | TX | Lucerne Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
KCET (K43EE) | PBS | 43 | TX | Lucerne Valley, CA | (edit) Wiki |
KCET (K46HT) | PBS | 44 | TX | Daggett, CA | (edit) Wiki |
KCET (K46HT) | PBS | 46 | TX | Daggett, CA | (edit) Wiki |
KCET (K47CC) | PBS | 47 | TX | Victorvill e, CA | (edit) Wiki |
KCET (K48EM) | PBS | 48 | TX | Morongo Valley, CA | (edit) Wiki |
KCOP-TV (K13WJ) | MNT | 13 | TX | Morongo Valley, CA | (edit) Wiki |
KCOP-TV (K50HV) | MNT | 50 | TX | Daggett, CA | (edit) Wiki |
KCOP-TV (K50HV) | MNT | 69 | TX | Daggett, CA | (edit) Wiki |
KDOC-TV | | 56 | TV | Anaheim, CA | (edit) Wiki |
KDOC-TV (K32EM) | | 32 | TX | Morongo Valley, CA | (edit) Wiki |
KDUG-LP | | 21 | TX | Hemet, CA | (edit) Wiki |
KESQ-TV (K21GI) | ABC | 21 | TX | Morongo Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
KESQ-TV (K21GI) | ABC | 60 | TX | Morongo Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
KESQ-TV (K27DS) | ABC | 27 | TX | Yucca Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
KHIZ | A1 | 44 | DT | Barstow, CA | (edit) Wiki |
KHIZ | A1 | 64 | TV | Barstow, CA | (edit) Wiki |
KHIZ (K36GO) | A1 | 36 | TX | Morongo Valley, CA | (edit) Wiki |
KHIZ (K36GO) | A1 | 67 | TX | Morongo Valley, CA | (edit) Wiki |
KHTV-LP | | 38 | TX | Los Angeles, CA | (edit) Wiki |
KILA-LP | | 51 | TX | Cherry Valley, CA | (edit) Wiki |
KJLA (KSGA-LP) | | 59 | TX | San Bernardino, CA | (edit) Wiki |
KJLA (KSGA-LP) | | 64 | TX | San Bernardino, CA | (edit) Wiki |
KLAU-LD | | 66 | TX | East Los Angeles, CA | (edit) Wiki |
KMEX-DT (K39DW) | UNI | 39 | TX | Daggett, CA | (edit) Wiki |
KMEX-DT (KTSK-LP) | UNI | 17 | TX | Daggett, CA | (edit) Wiki |
KMRZ-LP | | 69 | TX | Moreno Valley, CA | (edit) Wiki |
KNBC (K12JI) | NBC | 12 | TX | Newberry Springs, CA | (edit) Wiki Home Schedule Jobs Contact |
KNBC (K19BS) | NBC | 19 | TX | Daggett, CA | (edit) Wiki Home Schedule Jobs Contact |
KNBC (K30GU) | NBC | 30 | TX | Morongo Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
KNBC (K30GU) | NBC | 64 | TX | Morongo Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
KNBC (K41CB) | NBC | 41 | TX | Lucerne Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
KPCD-LP | | 40 | TX | Big Bear Lake, CA | (edit) Wiki |
KPXN-TV | ION | 30 | TV | San Bernardino, CA | (edit) Wiki |
KRCA | | 62 | TV | Riverside, CA | (edit) Wiki |
KRMV-LP | | 45 | TX | Moreno Valley, CA | (edit) Wiki |
KRVD-LP | | 33 | TX | Banning, CA | (edit) Wiki |
KSCD-LP | | 38 | TX | Big Bear Lake, CA | (edit) Wiki |
KSCI | | 18 | TV | Long Beach, CA | (edit) Wiki |
KTBN-TV (K33DK) | TBN | 33 | TX | Lucerne Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (K39GY) | TBN | 33 | TX | Victorvill e, CA | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (K39GY) | TBN | 39 | TX | Victorvill e, CA | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (KCIO-LP) | TBN | 6 | TX | Victorvill e, CA | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (KCIO-LP) | TBN | 26 | TX | Victorvill e, CA | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (KCIO-LP) | TBN | 67 | TX | Victorvill e, CA | (edit) Wiki Home Schedule Jobs Contact |
KTLA (K03EK) | CW | 3 | TX | Newberry Springs, CA | (edit) Wiki |
KTLA (K35BQ) | CW | 35 | TX | Daggett, CA | (edit) Wiki |
KTLA (K40HX) | CW | 40 | TX | Morongo Valley, CA | (edit) Wiki |
KTLA (K40HX) | CW | 62 | TX | Morongo Valley, CA | (edit) Wiki |
KTLA (K48AD) | CW | 48 | TX | Lucerne Valley, CA | (edit) Wiki |
KTTV (K06IQ) | FOX | 6 | TX | Newberry Springs, CA | (edit) Wiki |
KTTV (K14AB) | FOX | 14 | TX | Morongo Valley, CA | (edit) Wiki |
KTTV (K23BP) | FOX | 23 | TX | Daggett, CA | (edit) Wiki |
KVCR-DT | PBS | 24 | TV | San Bernardino, CA | (edit) Wiki |
KVCR-DT | PBS | 26 | DT | San Bernardino, CA | (edit) Wiki |
KVKV-LP | | 29 | TX | Victorvill e, CA | (edit) Wiki |
KVMD | | 23 | DT | Twentynine Palms, CA | (edit) Wiki |
KVTU-LP | | 3 | TX | Los Angeles, CA | (edit) Wiki |
KZSW-LP | A1 | 27 | TX | Hemet, CA | (edit) Wiki |
WI3XDY (KIJR-LP) | | 68 | TX | Lucerne Valley, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.